- Unlimited data with the 5-day plan only at NT$250
- The best calling rate from Taiwan to China NT$4.6/min
Product | 4G Plan | ||
---|---|---|---|
A 3-Day | B 5-Day | ||
Talk Fee | $100 | $50 | |
Selling Price | $250 | $250 | |
C Company | Talk Fee | $100 | $50 |
Selling Price | $300 | $300 | |
T Company | Talk Fee | $100 | $50 |
Selling Price | $300 | $300 | |
F Company | Talk Fee | $100 | $50 |
Selling Price | $300 | $300 |
Product | 4G Plan | ||
---|---|---|---|
C 7-Day |
D 10-Day |
||
Talk Fee | $120 | $100 | |
Selling Price | $450 | $450 | |
C Company | Talk Fee | $150 | $100 |
Selling Price | $500 | $500 | |
T Company | Talk Fee | $150 | $100 |
Selling Price | $500 | $500 | |
F Company | Talk Fee | $100 | $100 |
Selling Price | $450 | $500 |
Product | 3G Plan Only | ||
---|---|---|---|
E 5-Day |
F 30-Day |
||
Talk Fee | $300 | $500 | |
Selling Price | $450 | $750 | |
C Company | Talk Fee | $300 | $430 |
Selling Price | $500 | $1,000 | |
T Company | Talk Fee | $300 | $450 |
Selling Price | $500 | $1,000 | |
F Company | Talk Fee | $300 | $550 |
Selling Price | $450 | $800 | |
Source: Prices listed by telecommunication service providers at Taoyuan International Airport on 8/1/2016 for consumers’ reference.Actual products and their prices are subject to shop quotations of individual service providers. |